For every successful achievement, we require a successful strategy or plan. [EXAM] is one of the typical exams in which we need a perfect planning to crack the examination. Here we are providing you an exemplary approach to crack this exam. [SUBJECT] is an important section in which you can score if you follow the following study plan. We wish you all the best for your bright future.
| Day-1 | Day-2 | Day- 3 | Day -4 | Day -5 | Day -6 | 
|---|---|---|---|---|---|
| Alphabetical order + Question practice | Order and Ranking (Concept building /Practice) + Day 1 topic Practice | Order and Ranking (Question Practice) + Day 2 topic practice | Coding and Decoding Alphabet place value + Opposite of alphabet + Alphabetical coding Question practice | Coding and Decoding Substitutional coding + New pattern Coding + Alphabet coding practice | Alphabetical + Order & Ranking + Coding Decoding Revision | 
| Day -7 | Day -8 | Day -9 | Day -10 | Day -11 | Day – 12 | 
| Direction    Distance Basic/Question + Substitutional Coding & New Pattern Coding (practice) | Blood    Relation Basic/Question + Substitutional coding + New pattern Coding | Sitting    Arrangement Concept/Question + Blood Relation Practice | Sitting    Arrangement with one variables i.e. Profession, Color, bank etc. | Sitting    Arrangement with two variables i.e. Profession, Color, bank etc. | Sitting    Arrangement With Blood Relation | 
| Day -13 | Day -14 | Day -15 | Day -16 | Day -17 | Day -18 | 
| Puzzle    concept/question + 1 Set of sitting arrangement | Order    related Puzzle + 1 Set of sitting arrangement | Tabular    Puzzle + 1 Set of sitting arrangement | Floor    Puzzle + 1 Set of sitting arrangement | Scheduling    Puzzle + 1 Set of sitting arrangement | Grouping    Puzzle + 1 Set of sitting arrangement | 
| Day -19 | Day -20 | Day -21 | Day -22 | Day -23 | Day -24 | 
| Conditional Puzzle + 1 Set of sitting arrangement | Puzzle + 1 Set of sitting arrangement | Puzzle + 1 Set of sitting arrangement | Data Sufficiency + 1 set of Puzzle +1 Set of sitting arrangement | Data Sufficiency + 1 set of Puzzle +1 Set of sitting arrangement | Data Sufficiency + 1 set of Puzzle +1 Set of sitting arrangement | 
| Day -25 | Day -26 | Day -27 | Day -28 | Day -29 | Day -30 | 
| Syllogism    Concept/Question + 1 set of Puzzle +1 Set of sitting arrangement | Syllogism    Concept/Question + 1 set of Puzzle +1 Set of sitting arrangement | Syllogism    New Pattern + 1 set of Puzzle +1 Set of sitting arrangement | Syllogism    New Pattern + 1 set of Puzzle +1 Set of sitting arrangement | Inequality    Concept/Question + 20 Question Syllogism | Inequality    Concept/Question + 1 set of Puzzle +1 Set of sitting arrangement | 
| Day -31 | Day -32 | Day -33 | Day -34 | Day -35 | Day -36 | 
| Inequality    Coded + 20 Questions Syllogism | Inequality    Analogy + 1 set of Puzzle +1 Set of sitting arrangement | Machine    Input + 10 Question Inequality 15 Questions Syllogism | Machine    Input + 1 set of Puzzle +1 Set of sitting arrangement | Machine    Input + 10 Question Inequality 15 Questions Syllogism | Decision    Making + 1 set of Puzzle +1 Set of sitting arrangement | 
| Day -37 | Day -38 | Day -39 | Day -40 | Day -41 | Day -42 | 
| Speed    Test + Syllogism Revision | Statement    Assumption Concept/Question + Day 37 ST Analysis | Speed    Test + Inequality Revision | Statement    Assumption Advance Question + Day 39 Speed Test Analysis | Speed    Test + Machine Input Revision | Statement    Argument concept/Question + Day 41 ST analysis | 
| Day -43 | Day -44 | Day -45 | Day -46 | Day -47 | Day -48 | 
| Speed    Test + Coding decoding Revision | Statement    Argument Advance + Day 43 ST Analysis | Speed    Test + Blood Relation Revision | Statement    Course of action Advance + Day 45 ST analysis | Speed    Test + Alphabetical order Revision | Cause    and Effect Concept/Question + Day 47 ST analysis | 
| Day -49 | Day -50 | Day -51 | Day -52 | Day -53 | Day -54 | 
| Speed    Test + Direction Distance Revision | Cause    & Effect Advance + Day 49 ST Analysis | Speed    Test + Data Sufficiency Revision | Drawing    Inference + Day 51 ST Analysis | Speed    Test + Sitting Arrangement Revision | Drawing    Inference Advance + Day 53 ST Analysis | 
| Day -55 | Day -56 | Day -57 | Day -58 | Day -59 | Day -60 | 
| Speed    Test + Puzzle Revision | Drawing    Inference Advance + Day 55 ST Analysis | Speed    Test + Data Sufficiency Revision | Day    57 ST Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    59 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | 
| Day -61 | Day -62 | Day -63 | Day -64 | Day -65 | Day -66 | 
| Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    61 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    63 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test + 1 Set of Sitting + 1 Set of Puzzle | Day 65 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | 
| Day -67 | Day -68 | Day -69 | Day -70 | Day -71 | Day -72 | 
| Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    67 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    69 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    71 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | 
| Day -73 | Day -74 | Day -75 | Day -76 | Day -77 | Day -78 | 
| Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    73 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    75 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    77 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | 
| Day -79 | Day -80 | Day -81 | Day -82 | Day -83 | Day -84 | 
| Speed    Test + 1 Set of Sitting + 1 Set of Puzzle | Day    79 Speed Test Analysis + 1 Set of Sitting + 1 Set of Puzzle | Speed Test | Day 81 Speed Test Analysis | Speed Test | Day 83 Speed Test Analysis | 
| Day -85 | Day -86 | Day -87 | Day -88 | Day -89 | Day -90 | 
| Speed Test | Day 85 Speed Test Analysis | Speed Test | Day 87 Speed Test Analysis | Speed Test | Day 89 Speed Test Analysis | 
 
